S-360A / S-700A Voluntarily Type
Metal scroll saw is precisely constructed, eas y to operate, providing quick and stable sawing. High accuracy performance assure d by even ly sawed surfaces, saving much on saw band. With wide processing area and strong sawing power, most of our machine models are suited for iron works and mold-making factories.
Technical Specifications
Download
TYPE | S-360A | S-500A | S-600A | S-700A |
Max. Throal Capacity (mm) | 354 | 506 | 598 | 710 |
Max. Thickness Capacity (mm) | 240 | 320 | 350 | 600 |
Inclination of table | 0°(front & rear) | 0°(front & rear) | 10°(front & rear) | 0°(front & rear) |
0°(left & right) | 15°(left & right) | 15°(left & right) | 0°(left & right) | |
Table size (mm) | 500×50073 | 730×670 | 680×750 | 1000×1000 |
Max. Blade length (mm) | 2780 | 4070 | 4350 | 5820 |
Main Motor APP.kw.HP | 1 | 2 | 2 | 3 |
Blade speed APP.M/min | 36-460 | 36-580 | 36-580 | 36-620 |
Dimension of machine (mm) | L 965 W 645 H 1597 |
L 1270 W 1192 H 2000 |
L 1340 W 949 H 2070 |
L 1830 W 1650 H 2646 |
Butt-welder Capacity (mm) | 13 | 19 | 19 | 19 |
Max. Blade width (mm) | 16 | 30 | 30 | 35 |
Weight of machine (kgs) | 250 | 660 | 610 | 950 |
Table Stroke (mm) | 220 | 320 | 800 | 900 |