DFC - High Accuracy Handheld Force Controllers
- Brand: Starrett (USA)
- DFC - Digital Force Controllers
- High-accuracy handheld force gage
- Can be use with the FMM Digital Force Testers
Technical Specifications
Features
Download
Specification | DFC |
Accuracy, Full Scale | 0.10% |
Data Sampling (Hz) | 25,000 |
Display Resolution | 10,000:1 |
Safe Overload, Full Scale | 200% |
Maximum Tare | 10% |
Communications | |
Bluetooth® | Yes |
USB 2.0 | Yes |
RS-232 | Yes |
Digital I/O | 2 channels |
Memory, saved results max. | 99 |
Operating Mode | |
Machine Control | Yes |
Real Time | Yes |
Peak Compression | Yes |
Peak Tension | Yes |
Load Limit | Yes |
Break Limit | Yes |
Load Average | Yes |
Load-Time Average | Yes |
Cyclic Count, Max. | 99,999 |
Cyclic Duration, Max. | 27 Hrs. |
Hold Duration, Max. | 27 Hrs. |
Coefficient of Friction | Yes |
Power, Environmental | |
Battery Type | Lithium Ion |
Battery Life, @ 20% brightness | >30 hours |
Charge Time, using 110/240V | <3 hours |
Display (OLED) | 320 x 240 |
Operating Temperature | 40°F to 110°F (4°C to 43°C) |
Thread, for adapters (Metric) | M6, M10 |
Instrument Weight (approx.) | 3 lbs (1.36 kgs) |
Standards | CE Compliance EN61010-1 Safety for Electrical Equipment EN61000-6-3 EMC Generic Emissions EN61000-6-1 EMC Generic Immunity |
DFC - Advanced Force Controllers
Load Capacity | Full Scale Deflection | Thread | Accessory Kit | ||||
Model | N | KGF | LBF | in | mm | mm | |
DFC-2 | 10 | 1 | 2 | 0.013 | 0.33 | M6 x 1-6H | SPK-FG-A |
DFC-5 | 25 | 2 | 5 | 0.007 | 0.18 | M6 x 1-6H | SPK-FG-A |
DFC-10 | 50 | 5 | 10 | 0.006 | 0.15 | M6 x 1-6H | SPK-FG-S |
DFC-20 | 100 | 10 | 20 | 0.008 | 0.20 | M6 x 1-6H | SPK-FG-S |
DFC-50 | 250 | 25 | 50 | 0.015 | 0.39 | M6 x 1-6H | SPK-FG-S |
DFC-100 | 500 | 50 | 110 | 0.024 | 0.60 | M6 x 1-6H | SPK-FG-S |
DFC-200 | 1000 | 100 | 225 | 0.021 | 0.54 | M6 x 1-6H | SPK-FG-M |
DFC-500 | 2500 | 250 | 550 | 0.028 | 0.70 | M10 x 1.5-5H | SPK-FG-L |
*Load measurement accuracy is ±0.1% of load cell capacity. Display resolution is 10,000:1