Band Saw Blade for Metal Cutting TENNAX-PRO
Product Description
Product Features
Features
BENEFITS
APPLICATIONS
Product Technical
Width x Thickness | TPI | |
mm | inches | |
19 x 0.90 | 3/4 x 0.035 | 4-6 |
5-8 | ||
6-10 | ||
8-12 | ||
10-14 | ||
27 x 0.90 | 1 x 0.035 | 3-4 |
4-6 | ||
5-8 | ||
6-10 | ||
8-12 | ||
10-14 | ||
34 x 1.10 | 1.1/4 x 0.042 | 2-3 |
3-4 | ||
4-6 | ||
5-8 | ||
6-10 | ||
41 x 1.30 | 1.1/2 x 0.050 | 2-3 |
3-4 | ||
4-6 | ||
5-8 | ||
54 x 1.60 | 2 x 0.063 | 2-3 |
3-4 | ||
4-6 | ||
67 x 1.60 | 2.5/8 x 0.063 | 2-3 |
3-4 |